WEST SOUND CORINTHIAN YACHT CLUB
2004 Rich Passage Ramble - WSSA #3
April 24, 2004
Course: Full Distance: 20 nm
  Start     Finish   Gross T Handicap Corrected Place Place
Div Boat Name Skipper Boat Type PHRF Hr Min Sec Hr Min Sec sec sec sec Div OA
       
1 Tension Jarlock Tartan 10 138 10 10 00 16 05 51 21351 2760.0 18591.0 1 5
1 Yankee Snow Ranger 37 125 10 10 00 16 01 35 21095 2500.0 18595.0 2 6
1 New Haven Kerrigan Baltic 38 106 10 10 00 16 01 07 21067 2120.0 18947.0 3 8
1 Williwaw Lowrie Hobie 33 89 10 10 00 16 04 32 21272 1780.0 19492.0 4 11
1 Tantrum II Hennessy Schock 35 73 10 10 00 16 03 11 21191 1460.0 19731.0 5 12
1 Great White Wierman J-35 73 10 10 00 16 05 38 21338 1460.0 19878.0 6 13
       
2 Emerald Lady Barrett Catalina 27 212 10 05 00 16 07 52 21772 4240.0 17532.0 1 1
2 Duchess T. Baker US Yatchs 21 211 10 05 00 16 19 49 22489 4220.0 18269.0 2 2
2 Castaway Foust Catalina 30 207 10 05 00 16 20 59 22559 4140.0 18419.0 3 3
2 Egress Trunkey Hotfoot 27 149 10 05 00 16 02 23 21443 2980.0 18463.0 4 4
2 Mr McGoo Brooks Santa Cruz 28 158 10 05 00 16 07 50 21770 3160.0 18610.0 5 7
       
3 Maltese Lady Thomas Hunter 25.5 207 10 00 00 16 30 39 23439 4140.0 19299.0 1 9
3 Duke D. Baker Catalina 36 165 10 00 00 16 18 18 22698 3300.0 19398.0 2 10